| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 08/07/25 | Quarterly report [Sections 13 or 15(d)] |   |   | 51 | |
| 05/08/25 | Quarterly report [Sections 13 or 15(d)] |   |   | 81 | |
| 11/13/24 | Quarterly report pursuant to Section 13 or 15(d) |   |   | 50 | |
| 08/08/24 | Quarterly report pursuant to Section 13 or 15(d) |   |   | 50 | |
| 05/09/24 | Quarterly report pursuant to Section 13 or 15(d) |   |   | 86 | |
| 11/09/23 | Quarterly report pursuant to Section 13 or 15(d) |   |   | 51 | |
| 08/09/23 | Quarterly report pursuant to Section 13 or 15(d) |   |   | 48 | |
| 05/10/23 | Quarterly report pursuant to Section 13 or 15(d) |   |   | 42 | |
| 11/10/22 | Quarterly report pursuant to Section 13 or 15(d) |   |   | 65 | |
| 08/10/22 | Quarterly report pursuant to Section 13 or 15(d) |   |   | 167 | 
